Community Development
Demographics
Municipal Population Projections
Mountainland AOG - January
Decennial Census | Short Range Projection | Long Range Projection | AARC | ||||||
2000 | 2010 | 2020 | 2030 | 2040 | 2050 | 2060 | 40 Year | 60 Year | |
UTAH COUNTY | 368,536 | 519,837 | 688,564 | 833,101 | 1,019,828 | 1,216,695 | 1,398,074 | 2.6% | 2.2% |
Spanish Fork | 20,246 | 34,939 | 44,623 | 54,143 | 64,607 | 72,300 | 78,300 | 2.9% | 2.3% |
Municipal Population
Mountainland
Decennial Census | Census Estimate - July 1, 2013 | Comparison | ||||
April 1, 2010 | 2010 | 2011 | 2013 | 3 year Change | 3 year % Change | |
UTAH COUNTY | 516,564 | 519,832 | 530,104 | 540,504 | 23,940 | 4.6% |
Spanish Fork | 35,691 | 35,069 | 35,788 | 36,277 | 1,586 | 4.6% |
Zip Code Demographics - 84660- Geographic Area
- Census Summary - 84660
- Summary
Quick Facts
Demographic Information provided by:
Mountainland Association of Governments
U.S. Census Bureau