Planning
Growth
All data accurate as of January 1, 2025
2024 Building Permits
December Building Permits
November Building Permits
Total Building Permits | 1288 |
Permits for Single-family Homes | 154 |
Permits for Multi-unit Homes | 386 |
Total Permits for New Homes | 540 |
Total Commercial Permits | 51 |
Permits for New Commercial Buildings | 30 |
Total Building Permits | 117 |
Permits for Single-family Homes | 18 |
Permits for Multi-unit Homes | 43 |
Total Permits for New Homes | 61 |
Total Commercial Permits | 6 |
Permits for New Commercial Buildings | 2 |
Total Building Permits | 101 |
Permits for Single-family Homes | 17 |
Permits for Multi-unit Homes | 19 |
Total Permits for New Homes | 36 |
Total Commercial Permits | 4 |
Permits for New Commercial Buildings | 2 |
Historical Building Permit Numbers
2023 Building Permits
Total Building Permits | 1335 |
Permits for Single-family Homes | 133 |
Permits for Multi-unit Homes | 381 |
Total Permits for New Homes | 514 |
Total Permits for Commercial Buildings | 96 |
Permits for New Commercial Buildings | 33 |
2022 Building Permits
Total Building Permits | 1858 |
Permits for Single-family Homes | 190 |
Permits for Multi-unit Homes | 620 |
Total Permits for New Homes | 810 |
Total Permits for Commercial Buildings | 117 |
Permits for New Commercial Buildings | 26 |
2021 Building Permits
Total Building Permits | 1448 |
Permits for Single-family Homes | 281 |
Permits for Multi-unit Homes | 341 |
Total Permits for New Homes | 622 |
Total Permits for Commercial Buildings | 90 |
Permits for New Commercial Buildings | 25 |
2020 Building Permits
Total Building Permits | 1200 |
Permits for Single-family Homes | 274 |
Permits for Multi-unit Homes | 150 |
Total Permits for New Homes | 424 |
Total Permits for Commercial Buildings | 57 |
Permits for New Commercial Buildings | 23 |
2019 Building Permits
Total Building Permits | 965 |
Permits for Single-family Homes | 250 |
Permits for Multi-unit Homes | 33 |
Total Permits for New Homes | 269 |
Total Permits for Commercial Buildings | 59 |
Permits for New Commercial Buildings | 12 |
2018 Building Permits
Total Building Permits | 897 |
Permits for Single-family Homes | 294 |
Permits for Multi-unit Homes | 155 |
Total Permits for New Homes | 449 |
Total Permits for Commercial Buildings | 72 |
Permits for New Commercial Buildings | 10 |
2017 Building Permits
Total Building Permits | 826 |
Permits for Single-family Homes | 248 |
Permits for Multi-unit Homes | 93 |
Total Permits for New Homes | 341 |
Total Permits for Commercial Buildings | 116 |
Permits for New Commercial Buildings | 18 |
2016 Building Permits
Total Building Permits | 724 |
Permits for Single-family Homes | 197 |
Permits for Multi-unit Homes | 95 |
Total Permits for New Homes | 292 |
Total Permits for Commercial Buildings | 70 |
Permits for New Commercial Buildings | 14 |
2015 Building Permits
Total Building Permits | 583 |
Permits for Single-family Homes | 202 |
Permits for Multi-unit Homes | 27 |
Total Permits for New Homes | 229 |
Total Permits for Commercial Buildings | 86 |
Permits for New Commercial Buildings | 8 |