Cemetery
Spanish Fork City Cemetery Fee Schedule
Plot Fees | ||
---|---|---|
Resident | Non-Resident | |
Tier 1 Standard Burial Space Purchase - Blocks 1-18, 22, 23, 80-84, and 90 |
$1,000 | $1,600 |
Tier 2 Standard Burial Space Purchase - Blocks 21, 32-34, 71 (east of 300 E) |
$1,200 | $1,800 |
Tier 3 Standard Burial Space Purchase - Blocks not yet open for purchase (20, 30, 31, & 70 (east of 300 E)) |
$1,400 | $2,000 |
Baby Land Burial Space Purchase | $600 | $900 |
Designated Cremation Burial Space Purchase - 85, 24, 26A |
$600 | $900 |
Burial Opening/Closing | ||
Standard Burial Opening/Closing | $550 | |
Double Deep Burial Opening/Closing 1st Burial | $850 | |
Double Deep Burial Opening/Closing 2nd Burial | $550 | |
Baby Land Opening/Closing | $275 | |
Cremation Burial Opening/Closing | $275 | |
Disinterment | ||
Standard Vault (exposes the vault only) | $1,250 | |
Baby Land and Cremation Vault (exposes the vault only) | $625 | |
Additional Fees | ||
After Hours Additional Charge (hearse arrives after 3:30 p.m.) | $250 | |
Saturday Burial Additional Charge | $250 | |
Failure to Give 72-Hour Advance Notice Additional Charge | $250 | |
Deed Transfer | ||
Transfer of Deeds - Resident to Resident (per deed) | $25 | |
Transfer of Deeds - Non-Resident to Resident (per deed) | $25 | |
Transfer of Deeds - Resident to Non-Resident (per single grave space) | $600 | |
Transfer of Deeds - Heritage Transfer | $150 | |
(No Sunday or Holiday Burials Permitted) |
As of October 16, 2024