Elections
Primary Election Results - October 7, 2003
District | District | District | District | District | Totals | Rank (By # of Votes) | ||
---|---|---|---|---|---|---|---|---|
#1, #4 | #2, #3, #8 | #5, #7, #12 | #6, #11, #13 | #9 & #10 | ||||
Councilmember (Six advance to General Election. 3 - four year seats.) | ||||||||
Matt Barber | 87 | 147 | 133 | 332 | 120 | 819 | 3 | |
Sherman E. Huff | 106 | 145 | 156 | 147 | 94 | 648 | 5 | |
Glenn A. James | 88 | 131 | 123 | 79 | 92 | 513 | ||
Roy L. Johns | 94 | 162 | 146 | 105 | 88 | 595 | 6 | |
Gordon Jones | 71 | 164 | 128 | 395 | 137 | 895 | 2 | |
Seth V. Sorensen | 72 | 173 | 118 | 216 | 107 | 686 | 4 | |
Chris C. Wadsworth | 81 | 167 | 144 | 424 | 145 | 961 | 1 | |
Write-ins | 0 | |||||||
Total # Voters Voting | 206 | 376 | 336 | 582 | 271 | 1771 | ||
# of Registered Voters | 1400 | 2120 | 1180 | 2080 | 1600 | 8380 | ||
% turn out | 15% | 18% | 28% | 28% | 17% | 21% |
Election Results - November 4, 2003
District | District | District | District | District | Absentee | Totals | Rank (By # of Votes) | |
---|---|---|---|---|---|---|---|---|
#1, #4 | #2, #3, #8 | #5, #7, #12 | #6, #11, #13 | #9 & #10 | Provisional | |||
Councilmember (Top Three Are Elected) 3 -four year seats | ||||||||
Matt Barber | 186 | 284 | 226 | 678 | 292 |
6
|
1672 | 2 |
Sherman E. Huff | 229 | 364 | 301 | 315 | 227 |
9
|
1445 | |
Roy L. Johns | 218 | 376 | 265 | 249 | 216 |
11
|
1335 | |
Gordon Jones | 165 | 265 | 200 | 605 | 313 |
9
|
1557 | |
Seth V. Sorensen | 226 | 337 | 252 | 442 | 284 |
10
|
1591 | 3 |
Chris C. Wadsworth | 179 | 281 | 199 | 718 | 367 |
10
|
1754 | 1 |
Write-Ins | 0 | |||||||
Total # Voters Voting | 427 | 687 | 506 | 1033 | 583 | 3255 | ||
# of Registered Voters | 1230 | 1930 | 1180 | 2080 | 1600 | 8020 | ||
% turn out | 35% | 36% | 43% | 50% | 36% | 41% |