Elections
Primary Election Results
Results from the primary election from 2005:
District | District | District | District | District | District | District | Provisional | Totals | |
---|---|---|---|---|---|---|---|---|---|
#1, #4 | #2, #3 #8 | #5, #7, #12 | #6, #13 | #9,#10,#16 | #11, #15 | #14 | |||
Mayor (top two advance to General Elections): 1 - four year seat | |||||||||
Joe Thomas | 65 | 142 | 93 | 117 | 199 | 105 | 81 | 20 | 822 |
Sherman E. Huff | 92 | 172 | 186 | 90 | 160 | 64 | 29 | 18 | 811 |
Rex Woodhouse | 86 | 201 | 100 | 115 | 101 | 51 | 26 | 9 | 689 |
Councilmembers (top four advance to General Election) 2- four year seats. | |||||||||
Steve Leifson | 117 | 255 | 230 | 126 | 128 | 62 | 38 | 14 | 970 |
G. Wayne Andersen | 100 | 207 | 190 | 107 | 133 | 34 | 23 | 12 | 806 |
Treaci Tagg | 72 | 91 | 86 | 71 | 179 | 43 | 22 | 13 | 577 |
Royden Hill | 35 | 54 | 42 | 69 | 189 | 35 | 56 | 5 | 485 |
Kevin Creer | 58 | 156 | 73 | 57 | 52 | 30 | 15 | 14 | 455 |
George L. Chingas | 27 | 106 | 40 | 72 | 87 | 64 | 33 | 11 | 440 |
David C. Pollei | 23 | 77 | 23 | 65 | 60 | 84 | 39 | 13 | 384 |
Juli Webster McCabe | 16 | 50 | 33 | 38 | 46 | 25 | 32 | 5 | 245 |
Michael J. Heller | 18 | 8 | 20 | 19 | 23 | 53 | 13 | 7 | 161 |
Total # Voters Voting | 243 | 519 | 389 | 323 | 472 | 236 | 139 | 47 | 2362 |
Total # of Registered Voters | 19466 | 2871 | 1851 | 1518 | 1993 | 1466 | 955 | 0 | 12620 |
Total % turn out | 12% | 18% | 21% | 21% | 24% | 16% | 15% | 0 | 19% |
General Election Results
General election results from November 2005:
Mayor - top result is new Spanish Fork Mayor (1 - four year seat) | ||||||||||||
District #1, #4 | District #2, #3 #8 | District #5, #7, #12 | District #6, #13 | District #9,#10,#16 | District #11, #15 | District #14 | Absentee & Provisional | Totals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Thomas | 284 | 451 | 250 | 344 | 436 | 353 | 203 | 37 | 2358 | |||
Sherman E. Huff | 294 | 523 | 429 | 303 | 395 | 180 | 119 | 44 | 2287 | |||
Councilmembers - top two results become Spanish Fork City's New Council Members (2- four year seats) | ||||||||||||
Steve Leifson | 364 | 615 | 505 | 374 | 380 | 265 | 140 | 48 | 2691 | |||
G. Wayne Andersen | 280 | 523 | 373 | 292 | 350 | 192 | 110 | 45 | 2165 | |||
Royden Hill | 244 | 377 | 196 | 332 | 421 | 333 | 215 | 35 | 2153 | |||
Treaci Tagg | 248 | 365 | 261 | 266 | 435 | 231 | 135 | 31 | 1972 | |||
Total # Voters Voting | 587 | 975 | 684 | 657 | 849 | 538 | 325 | 82 | 4700 | |||
Total # of Registered Voters | 1962 | 2920 | 1857 | 1543 | 2017 | 1503 | 964 | 82 | 12848 | |||
Total % turn out | 30% | 33% | 37% | 43% | 42% | 36% | 34% | 37% |