Elections
Election Results
2013 Primary Election was held August 13, 2013
The 2013 Primary Election was canvassed at the City Council meeting held on Tuesday, August 27, 2013.
Primary Election results from August 2013: (4 candidates with most votes move on to November election)
District | District | District | District | District | District | District | District | District | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
01, 10, 16 | 02, 06 | 03, 08 | 04, 09 | 05, 07, 12 | 11, 13, 15 | 14, 17 | Absentee & Early Voting | Provisional | ||
City Council (4 candidates with the most votes move on to November election) | ||||||||||
Keir A. Scoubes | 193 | 85 | 80 | 31 | 88 | 95 | 62 | 221 | 20 | 875 |
Carl Johnston | 118 | 61 | 70 | 20 | 77 | 63 | 31 | 172 | 16 | 628 |
Mike Mendenhall | 98 | 46 | 62 | 26 | 72 | 73 | 52 | 163 | 15 | 607 |
Jed Morley | 27 | 32 | 25 | 6 | 28 | 55 | 2 | 91 | 10 | 276 |
Scott Woolston | 53 | 20 | 13 | 7 | 10 | 70 | 19 | 56 | 6 | 254 |
Total # Voters Voting | 260 | 127 | 132 | 46 | 145 | 196 | 88 | 381 | 37 | 1412 |
Total # of Registered Voters | 3029 | 1649 | 2389 | 1613 | 2346 | 3313 | 1618 | 0 | 0 | 15957 |
Total % Voter Turnout | 9% | 8% | 6% | 3% | 6% | 6% | 5% | 0% | 0% | 9% |
General Election Results
2013 General Election was held Tuesday, November 5, 2013
General election results from November 2013:
District | District | District | District | District | District | District | District | District | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
01, 10, 16 | 02, 06 | 03, 08 | 04, 09 | 05, 07, 12 | 11, 13, 15 | 14, 17 | Absentee & Early Voting | Provisional | ||
Mayor - | ||||||||||
Steve Leifson | 332 | 195 | 188 | 65 | 228 | 300 | 148 | 403 | 22 | 1881 |
Chad K. Argyle | 190 | 81 | 99 | 155 | 169 | 188 | 78 | 178 | 25 | 1163 |
City Council - | ||||||||||
Keir A. Scoubes | 417 | 217 | 200 | 114 | 246 | 362 | 163 | 394 | 27 | 2140 |
Mike Mendenhall | 317 | 189 | 188 | 164 | 260 | 349 | 184 | 340 | 29 | 2020 |
Carl Johnston | 273 | 132 | 148 | 116 | 234 | 222 | 89 | 314 | 19 | 1547 |
Total # Voters Voting | 537 | 287 | 291 | 219 | 396 | 492 | 231 | 588 | 47 | 3088 |
Total # of Registered Voters | 3040 | 1649 | 2403 | 1648 | 2355 | 3329 | 1620 | 0 | 0 | 16044 |
Campaign Finance Disclosures
Below are the Campaign Finance Disclosure Forms from the candidates who ran for public office in the 2013 election.
Mayoral Candidates
Chad Argyle
Steve Leifson
City Council Candidates
Carl Johnston
Mike Mendenhall
Jed Morley
Keir Scoubes
Scott Woolston