Elections
Election Results
2015 General Election was held Tuesday, November 3, 2015General election results from November 2015:
District | District | District | District | District | District | District | District | District | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
01, 10, 16 | 02, 06 | 03, 08 | 04, 09 | 05, 07, 12 | 11, 13, 15 | 14, 17 | Absentee & Early Voting | Provisional | ||
City Council - 3 four-year seats, top 3 vote-getters win | ||||||||||
Stacy Beck | 708 | 356 | 517 | 353 | 433 | 792 | 369 | 854 | 274 | 4656 |
Chad Argyle | 632 | 336 | 450 | 432 | 445 | 653 | 347 | 874 | 238 | 4407 |
Brandon Gordon | 606 | 323 | 444 | 373 | 399 | 627 | 303 | 754 | 224 | 4053 |
Brad Gonzales | 381 | 179 | 253 | 174 | 202 | 455 | 214 | 459 | 117 | 2434 |
Special City Bond Election - | ||||||||||
Against the Issuance of Bonds | 666 | 367 | 464 | 414 | 428 | 747 | 367 | 890 | 263 | 4606 |
For the Issuance of Bonds | 291 | 126 | 238 | 158 | 173 | 330 | 152 | 312 | 120 | 1900 |
Proposition #1 - | ||||||||||
Against Proposition #1 | 592 | 341 | 425 | 330 | 388 | 692 | 326 | 761 | 235 | 4090 |
For Proposition #1 | 362 | 160 | 274 | 235 | 234 | 382 | 192 | 436 | 152 | 2427 |
Total # Voters Voting | 957 | 493 | 695 | 572 | 605 | 1085 | 519 | 1208 | 386 | 6520 |
Total # of Registered Voters | 3141 | 1599 | 2175 | 1936 | 2336 | 3482 | 1512 | 0 | 0 | 16181 |
Total % Voter Turnout | 30% | 31% | 32% | 30% | 26% | 31% | 34% | 0% | 0% | 40% |
Campaign Finance Disclosures
Below are the Campaign Finance Disclosure Forms from the candidates who ran for public office in the 2015 election.
City Council Candidates
Chad Argyle
Stacy Beck
Brad Gonzales
Brandon Gordon