Elections
Election Results
The 2017 General Election was held on Tuesday, November 7, 2017Final Results - November 21, 2017
Totals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Mayor - | ||||||||||||||||||
Steve Leifson | 171 | 241 | 171 | 120 | 200 | 213 | 14 | 306 | 263 | 201 | 300 | 228 | 240 | 150 | 219 | 305 | 199 | 3541 |
Chad Argyle | 91 | 113 | 110 | 71 | 180 | 66 | 4 | 148 | 285 | 119 | 107 | 142 | 119 | 75 | 128 | 221 | 103 | 2082 |
City Council - | ||||||||||||||||||
Mike Mendenhall | 193 | 226 | 183 | 147 | 254 | 213 | 13 | 341 | 438 | 222 | 325 | 259 | 270 | 174 | 280 | 367 | 261 | 4166 |
Keir A. Scoubes | 157 | 259 | 167 | 120 | 202 | 204 | 12 | 270 | 318 | 242 | 258 | 230 | 251 | 150 | 227 | 391 | 186 | 3644 |
Dennis R. Sorensen | 131 | 154 | 145 | 79 | 210 | 106 | 7 | 185 | 185 | 103 | 141 | 198 | 133 | 90 | 131 | 188 | 73 | 2259 |
Total # Voters Voting | 268 | 360 | 283 | 197 | 390 | 283 | 18 | 465 | 555 | 324 | 418 | 376 | 366 | 236 | 360 | 536 | 313 | 5748 |
Total # of Registered Voters | 704 | 801 | 778 | 716 | 1092 | 642 | 37 | 1426 | 1406 | 766 | 1159 | 849 | 886 | 713 | 1189 | 1253 | 797 | 15214 |
Total % Voter Turnout | 38% | 45% | 36% | 28% | 36% | 44% | 49% | 33% | 39% | 42% | 36% | 44% | 41% | 33% | 30% | 43% | 39% | 38% |
Campaign Finance Disclosures
Below are the Campaign Finance Disclosure Forms from the candidates who ran for public office in the 2017 election.
Mayoral Candidates
Chad Argyle
Steve Leifson
City Council Candidates
Mike Mendenhall
Keir Scoubes
Dennis Sorenson