2019 Election Results

Elections


The 2019 General Election was held on Tuesday, November 5, 2019

Final Results
CandidatePrecinctTotals
  1234567891011121314151617  
City Council
Stacy Beck 192 230 202 199 251 219 6 377 416 221 377 287 270 172 293 350 211 4273
Brandon Gordon 197 220 208 180 263 206 13 356 409 180 324 281 259 138 250 277 178 3939
Chad Argyle 147 195 166 162 236 165 11 239 363 180 206 209 199 122 197 263 127 3187
Shane Marshall 108 173 128 146 168 132 7 295 256 135 235 206 185 109 229 255 134 2901
Total # Voters Voting 244 316 269 267 350 272 14 499 573 274 438 371 346 206 378 447 250 5514
Total # of Registered Voters 768 908 970 1189 1222 690 33 1721 1876 816 1301 1006 970 788 1382 1470 903 18013
Total % Voter Turnout 32% 35% 28% 22% 29% 39% 42% 29% 31% 34% 34% 37% 36% 26% 27% 30% 28% 31%

Below you will find the 2019 Campaign Finance Disclosure Forms from the candidates who ran for public office in the 2019 election.

 

City Council Candidates

Chad Argyle

Stacy Beck

Brandon Gordon

Shane Marshall