Elections
Primary Election
The 2021 Primary Election was held on Tuesday, August 10, 2021
official Election Results
City Council (4 Year Term)
Candidate | Votes | % |
---|---|---|
KEVIN OYLER | 1,985 | 20.92 |
SHANE MARSHALL | 1,715 | 18.08 |
MIKE CLAYSON | 1,153 | 12.15 |
BRET BILLS | 982 | 10.35 |
LANDON TOOKE | 814 | 8.58 |
JESSE T. CARDON | 771 | 8.13 |
SCOTT B. NEILSON | 511 | 5.39 |
WHITNEY HANCOCK | 468 | 4.93 |
STEVEN CARLSON | 441 | 4.65 |
JOHN TYRRELL | 340 | 3.58 |
CAMERON PORCARO | 307 | 3.24 |
Total | 9,487 | 100% |
For more details see the 2021 Municipal Primary Election Official Report.
General Election
The 2021 General Election was held on Tuesday, November 2, 2021official Election Results
Mayor (1 seat, 4 Year Term)
Candidate | Votes | % |
---|---|---|
Mike Mendenhall | 4,943 | 77.87% |
Derek Geslison | 1,405 | 22.13% |
Total | 6,348 | 100% |
City Council (2 seats, 4 Year Term)
Candidate | Votes | % |
---|---|---|
Kevin Oyler | 3,843 | 32.40% |
Shane Marshall | 3,401 | 28.67% |
Mike Clayson | 2,412 | 20.34% |
Bret Bills | 2,205 | 18.59% |
Total | 11,861 | 100% |
As of November 16, 2021 - 2:07 p.m.
Financial Disclosures
Below you will find the 2021 Campaign Finance Disclosure Forms from the candidates who ran for public office in the 2021 election.
Mayoral Candidates
Mike Mendenhall
Derek Geslison
City Council Candidates
Cameron Porcaro
Bret Bills
Scott B. Neilson
Kevin Oyler
Jesse Cardon
Steve Carlson
Mike Clayson
Shane Marshall
Whitney Hancock
Landon Tooke
John Tyrrell