Growth
All data accurate as of February 1, 2023
Lot Inventory, Single-family lots
Lot Inventory, Multi-family units
Development | Vacant Lots |
---|---|
Dallin Estates Plat D | 1 |
Eagle Haven | 19 |
Escala | 0 |
Gage Canyon | 25 |
Hamilton Estates | 2 |
Haymaker | 0 |
Heritage Farms | 0 |
High Sky Estates | 32 |
Hurst | 14 |
Legacy Estates | 16 |
Legacy Farms | 41 |
Maple Mountain N | 5 |
Oakridge Cove | 18 |
Old Mill Estates | 3 |
Orchardview Heights | 7 |
Quiet Valley | 49 |
River Cove | 2 |
River Point | 6 |
Sky Meadows | 49 |
Vincent Ridge | 11 |
White Rail Overlook | 2 |
total | 302 |
Development | Vacant Lots |
---|---|
Anela Townhomes | 0 |
Annie's Acres | 0 |
Del Monte | 0 |
Escala | 29 |
Legacy Farms Townhomes | 12 |
Meadow Creek Ridge | 123 |
Quiet Valley | 44 |
Ridgeline Parkway | 0 |
River Run Townhomes | 10 |
The Ridge | 21 |
Vista View | 22 |
total | 261 |
2023 Building Permits
January Building Permits
December Building Permits
2021 Building Permits
Total Building Permits | 88 |
Permits for Single-family Homes | 8 |
Permits for Multi-unit Homes | 20 |
Total Permits for New Homes | 28 |
Total Permits for Commercial Buildings | 4 |
Permits for New Commercial Buildings | 2 |
Total Building Permits | 88 |
Permits for Single-family Homes | 8 |
Permits for Multi-unit Homes | 20 |
Total Permits for New Homes | 28 |
Total Permits for Commercial Buildings | 4 |
Permits for New Commercial Buildings | 2 |
Total Building Permits | 79 |
Permits for Single-family Homes | 12 |
Permits for Multi-unit Homes | 0 |
Total Permits for New Homes | 11 |
Total Permits for Commercial Buildings | 10 |
Permits for New Commercial Buildings | 5 |
Total Building Permits | 1448 |
Permits for Single-family Homes | 281 |
Permits for Multi-unit Homes | 341 |
Total Permits for New Homes | 622 |
Total Permits for Commercial Buildings | 90 |
Permits for New Commercial Buildings | 25 |
Historical Building Permit Numbers
2022 Building Permits
Total Building Permits | 1858 |
Permits for Single-family Homes | 190 |
Permits for Multi-unit Homes | 620 |
Total Permits for New Homes | 810 |
Total Permits for Commercial Buildings | 117 |
Permits for New Commercial Buildings | 26 |
2021 Building Permits
Total Building Permits | 1448 |
Permits for Single-family Homes | 281 |
Permits for Multi-unit Homes | 341 |
Total Permits for New Homes | 622 |
Total Permits for Commercial Buildings | 90 |
Permits for New Commercial Buildings | 25 |
2020 Building Permits
Total Building Permits | 1200 |
Permits for Single-family Homes | 274 |
Permits for Multi-unit Homes | 150 |
Total Permits for New Homes | 424 |
Total Permits for Commercial Buildings | 57 |
Permits for New Commercial Buildings | 23 |
2019 Building Permits
Total Building Permits | 965 |
Permits for Single-family Homes | 250 |
Permits for Multi-unit Homes | 33 |
Total Permits for New Homes | 269 |
Total Permits for Commercial Buildings | 59 |
Permits for New Commercial Buildings | 12 |
2018 Building Permits
Total Building Permits | 897 |
Permits for Single-family Homes | 294 |
Permits for Multi-unit Homes | 155 |
Total Permits for New Homes | 449 |
Total Permits for Commercial Buildings | 72 |
Permits for New Commercial Buildings | 10 |
2017 Building Permits
Total Building Permits | 826 |
Permits for Single-family Homes | 248 |
Permits for Multi-unit Homes | 93 |
Total Permits for New Homes | 341 |
Total Permits for Commercial Buildings | 116 |
Permits for New Commercial Buildings | 18 |
2016 Building Permits
Total Building Permits | 724 |
Permits for Single-family Homes | 197 |
Permits for Multi-unit Homes | 95 |
Total Permits for New Homes | 292 |
Total Permits for Commercial Buildings | 70 |
Permits for New Commercial Buildings | 14 |
2015 Building Permits
Total Building Permits | 583 |
Permits for Single-family Homes | 202 |
Permits for Multi-unit Homes | 27 |
Total Permits for New Homes | 229 |
Total Permits for Commercial Buildings | 86 |
Permits for New Commercial Buildings | 8 |
Year | Total Building Permits | Permits for Single-family Homes | Permits for Multi-unit Homes | Total Permits for New Homes | Total Permits for Cemmercial Buildings | Permits for New Commercial Buildings |
---|---|---|---|---|---|---|
2022 | 1858 | 190 | 620 | 810 | 117 | 26 |
2021 | 1448 | 281 | 341 | 622 | 90 | 25 |
2020 | 1200 | 274 | 150 | 424 | 57 | 23 |
2019 | 965 | 250 | 33 | 269 | 59 | 12 |

Population
Estimated population of Spanish Fork on December 31
2011: 35,788
2012: 36,277
2013: 36,923
2014: 37,669
2015: 38,528
2016: 39,576
2017: 40,800
2018: 42,411
2019: 43,424
2020: 44,942
2021: 47,169